The PIC32MX795 has four SPI ports, named SPI1, SPI1A, SPI2A and SPI3A. They are all equal.
SPI1:
| name | pin | port | 
| SCK | 70 | RD10 | 
| SDI | 9 | RC4 | 
| SDO | 72 | RD0 | 
| not SS | 69 | RD9 | 
SPI1A:
| name | pin | port | 
| SCK | 48 | RD15 | 
| SDI | 52 | RF2 | 
| SDO | 53 | RF8 | 
| not SS | 47 | RD14 | 
SPI2A:
| name | pin | port | 
| SCK | 10 | RG6 | 
| SDI | 11 | RG7 | 
| SDO | 12 | RG8 | 
| not SS | 14 | RG9 | 
SPI3A:
| name | pin | port | 
| SCK | 39 | RF13 | 
| SDI | 49 | RF4 | 
| SDO | 50 | RF5 | 
| not SS | 40 | RF12 | 
On the EasyPIC Fusion v7 from Mikroelektronika, the only SPI that has all the necessary pins on the same 10 pin connector is SPI3A
For reference, a 40 pin PIC18F has the following SPI
| name | pin | port | 
| SCK | 18 | RC3 | 
| SDI | 23 | RC4 | 
| SDO | 24 | RC5 | 
| not SS | 7 | RA5 | 
No comments:
Post a Comment